Irish Ice Hockey League Recreational Division

Standings
GP W L OTW OTL PTS GF GA GD Home Away Streak
1 Hawks (HWK) 10 9 0 0 1 28 46 14 32 4-0-0-1 5-0-0-0 Won 2
2 Ice Breakers (DRO ICB) 10 5 3 2 0 19 47 30 17 3-2-0-0 2-1-2-0 Won 4
3 Whalers (WHL) 10 4 6 0 0 12 29 28 1 2-3-0-0 2-3-0-0 Lost 1
4 Blackhawks (BKH) 10 4 6 0 0 12 24 27 -3 2-3-0-0 2-3-0-0 Lost 4
5 Bulls (DLK BUL) 10 3 6 0 1 10 26 42 -16 1-3-0-1 2-3-0-0 Lost 3
6 Blackrock Whalers (BLK WHL) 10 3 7 0 0 9 37 68 -31 2-3-0-0 1-4-0-0 Won 1
Schedule / Results (30)
Game No. Date Home Away Time Result Venue Game Report
1 Mon Jan 18, 2010 Bulls Blackrock Whalers 8:30 pm GMT 9 - 3 ( 4 - 1, 4 - 1, 1 - 1 ) DID Report
2 Mon Jan 18, 2010 Hawks Whalers 9:45 pm GMT 1 - 0 ( 0 - 0, 1 - 0, 0 - 0 ) DID Report
3 Mon Jan 18, 2010 Blackhawks Ice Breakers 11:00 pm GMT 2 - 0 ( 2 - 0, 0 - 0, 0 - 0 ) DID Report
4 Sun Jan 24, 2010 Blackrock Whalers Hawks 9:30 pm GMT 2 - 9 ( 2 - 2, 0 - 3, 0 - 4 ) DID Report
5 Sun Jan 24, 2010 Whalers Ice Breakers 10:45 pm GMT 1 - 3 ( 0 - 1, 0 - 0, 1 - 2 ) DID Report
6 Mon Jan 25, 2010 Bulls Blackhawks 8:30 pm GMT 1 - 4 ( 0 - 2, 1 - 1, 0 - 1 ) DID Report
7 Mon Feb 1, 2010 Whalers Bulls 8:30 pm GMT 5 - 1 ( 3 - 1, 0 - 0, 2 - 0 ) DID Report
8 Mon Feb 1, 2010 Ice Breakers Hawks 9:45 pm GMT 0 - 5 ( 0 - 1, 0 - 1, 0 - 3 ) DID Report
9 Mon Feb 1, 2010 Blackhawks Blackrock Whalers 11:00 pm GMT 6 - 3 ( 1 - 1, 2 - 1, 3 - 1 ) DID Report
10 Sun Feb 7, 2010 Blackrock Whalers Ice Breakers 9:30 pm GMT 4 - 12 ( 2 - 4, 1 - 3, 1 - 5 ) DID Report
11 Sun Feb 7, 2010 Blackhawks Whalers 10:45 pm GMT 1 - 3 ( 0 - 0, 0 - 0, 1 - 3 ) DID Report
12 Mon Feb 8, 2010 Hawks Bulls 11:00 pm GMT 3 - 1 ( 2 - 0, 1 - 0, 0 - 1 ) DID Report
13 Mon Feb 15, 2010 Hawks Blackhawks 8:30 pm GMT 2 - 1 ( 0 - 0, 0 - 0, 2 - 1 ) DID Report
14 Mon Feb 15, 2010 Bulls Ice Breakers 9:45 pm GMT 3 - 4 ( 1 - 1, 2 - 0, 1 - 2 ) OT DID Report
15 Mon Feb 15, 2010 Whalers Blackrock Whalers 11:00 pm GMT 5 - 6 ( 2 - 2, 1 - 3, 2 - 1 ) DID Report
16 Sun Feb 21, 2010 Whalers Hawks 9:45 pm GMT 1 - 3 ( 1 - 0, 0 - 0, 0 - 3 ) DID Report
17 Sun Feb 21, 2010 Ice Breakers Blackhawks 11:00 pm GMT 2 - 3 ( 0 - 0, 1 - 1, 1 - 2 ) DID Report
18 Wed Feb 24, 2010 Blackrock Whalers Bulls 8:45 pm GMT 2 - 3 ( 2 - 1, 0 - 0, 0 - 2 ) DID Report
19 Mon Mar 1, 2010 Hawks Blackrock Whalers 8:30 pm GMT 10 - 2 ( 1 - 0, 3 - 1, 6 - 1 ) DID Report
20 Mon Mar 1, 2010 Blackhawks Bulls 9:45 pm GMT 1 - 4 ( 1 - 3, 0 - 1, 0 - 0 ) DID Report
21 Mon Mar 1, 2010 Ice Breakers Whalers 11:00 pm GMT 5 - 2 ( 1 - 0, 3 - 0, 1 - 2 ) DID Report
22 Sun Mar 7, 2010 Blackrock Whalers Blackhawks 8:30 pm GMT 4 - 3 ( 1 - 1, 1 - 0, 2 - 2 ) DID Report
23 Sun Mar 7, 2010 Hawks Ice Breakers 9:45 pm GMT 3 - 4 ( 1 - 0, 1 - 2, 1 - 1 ) OT DID Report
24 Sun Mar 7, 2010 Bulls Whalers 11:00 pm GMT 1 - 4 ( 0 - 1, 0 - 2, 1 - 1 ) DID Report
25 Mon Mar 15, 2010 Ice Breakers Blackrock Whalers 8:30 pm GMT 7 - 6 ( 1 - 1, 4 - 2, 2 - 3 ) DID Report
26 Mon Mar 15, 2010 Whalers Blackhawks 9:45 pm GMT 4 - 2 ( 0 - 0, 1 - 1, 3 - 1 ) DID Report
27 Mon Mar 15, 2010 Bulls Hawks 11:00 pm GMT 2 - 6 ( 0 - 1, 0 - 3, 2 - 2 ) DID Report
28 Fri Mar 19, 2010 Blackhawks Hawks 11:00 pm GMT 1 - 4 ( 0 - 2, 1 - 0, 0 - 2 ) DID Report
29 Sun Mar 21, 2010 Ice Breakers Bulls 8:30 pm GMT 10 - 1 ( 0 - 0, 5 - 0, 5 - 1 ) DID Report
30 Sun Mar 21, 2010 Blackrock Whalers Whalers 9:45 pm GMT 5 - 4 ( 2 - 0, 0 - 3, 3 - 1 ) DID Report
GP
Games Played
W
Wins
L
Losses
OTW
Overtime/Shootout Wins (worth two points)
OTL
Overtime/Shootout Losses (worth one points)
PTS
Points
GF
Goals For
GA
Goals Against
GD
Goal Difference
Home
Home Record
Away
Away Record