Irish Ice Hockey League Recreational/Development Division Qualifiers B

Standings
GP W L OTW OTL PTS GF GA GD Home Away Streak
1 Whalers (WHL) 10 9 0 1 0 29 48 4 44 5-0-0-0 4-0-1-0 Won 10
2 Blackhawks (BKH) 10 8 1 0 1 25 48 9 39 4-0-0-1 4-1-0-0 Won 3
3 Bulls (DLK BUL) 10 5 5 0 0 15 34 33 1 2-3-0-0 3-2-0-0 Won 1
4 Flyers (FLY) 10 4 6 0 0 12 19 27 -8 2-3-0-0 2-3-0-0 Lost 2
5 Raiders (RDS) 10 2 7 0 1 7 15 37 -22 1-4-0-0 1-3-0-1 Lost 1
6 Cubs (CUB) 10 0 9 1 0 2 8 62 -54 0-4-1-0 0-5-0-0 Lost 8
Schedule / Results (30)
Game No. Date Home Away Time Result Venue Game Report
1 Mon Oct 12, 2009 Flyers Raiders 8:00 pm IST 2 - 0 ( 1 - 0, 0 - 0, 1 - 0 ) COI Report
2 Mon Oct 12, 2009 Whalers Bulls 9:30 pm IST 3 - 1 ( 2 - 0, 0 - 1, 1 - 0 ) COI Report
3 Mon Oct 12, 2009 Blackhawks Cubs 11:00 pm IST 8 - 1 ( 3 - 0, 1 - 1, 4 - 0 ) COI Report
4 Sun Oct 18, 2009 Bulls Flyers 8:30 pm IST 4 - 2 ( 2 - 0, 1 - 2, 1 - 0 ) DID Report
5 Sun Oct 18, 2009 Cubs Raiders 10:00 pm IST 2 - 1 ( 1 - 0, 0 - 0, 0 - 1 ) OT DID Report
6 Sun Oct 18, 2009 Blackhawks Whalers 11:30 pm IST 1 - 2 ( 0 - 0, 0 - 0, 1 - 1 ) OT DID Report
7 Mon Oct 26, 2009 Flyers Cubs 8:15 pm IST 5 - 1 ( 1 - 0, 2 - 1, 2 - 0 ) DID Report
8 Mon Oct 26, 2009 Bulls Blackhawks 9:45 pm IST 1 - 5 ( 1 - 1, 0 - 0, 0 - 4 ) DID Report
9 Tue Oct 27, 2009 Raiders Whalers 10:15 pm IST 0 - 2 ( 0 - 0, 0 - 0, 0 - 2 ) DID Report
10 Sun Nov 1, 2009 Blackhawks Flyers 8:30 pm IST 1 - 0 ( 1 - 0, 0 - 0, 0 - 0 ) DID Report
11 Sun Nov 1, 2009 Whalers Cubs 10:00 pm IST 9 - 0 ( 2 - 0, 3 - 0, 4 - 0 ) DID Report
12 Sun Nov 1, 2009 Raiders Bulls 11:30 pm IST 1 - 6 ( 1 - 1, 0 - 0, 0 - 5 ) DID Report
13 Mon Nov 9, 2009 Flyers Whalers 8:15 pm IST 0 - 7 ( 0 - 2, 0 - 2, 0 - 3 ) DID Report
14 Mon Nov 9, 2009 Blackhawks Raiders 9:45 pm IST 7 - 0 ( 1 - 0, 3 - 0, 3 - 0 ) DID Report
15 Mon Nov 9, 2009 Cubs Bulls 11:15 pm IST 2 - 6 ( 0 - 1, 1 - 2, 1 - 3 ) DID Report
16 Sun Nov 15, 2009 Raiders Flyers 8:30 pm IST 0 - 4 ( 0 - 0, 0 - 1, 0 - 3 ) DID Report
17 Sun Nov 15, 2009 Cubs Blackhawks 10:00 pm IST 0 - 12 ( 0 - 3, 0 - 4, 0 - 5 ) DID Report
18 Sun Nov 15, 2009 Bulls Whalers 11:30 pm IST 1 - 8 ( 1 - 1, 0 - 3, 0 - 4 ) DID Report
19 Mon Nov 23, 2009 Flyers Bulls 8:15 pm IST 2 - 7 ( 0 - 2, 1 - 2, 1 - 3 ) DID Report
20 Mon Nov 23, 2009 Raiders Cubs 9:45 pm IST 7 - 0 ( 1 - 0, 2 - 0, 4 - 0 ) DID Report
21 Mon Nov 23, 2009 Whalers Blackhawks 11:15 pm IST 1 - 0 ( 1 - 0, 0 - 0, 0 - 0 ) DID Report
22 Sun Nov 29, 2009 Cubs Flyers 8:30 pm IST 2 - 4 ( 0 - 2, 0 - 1, 2 - 1 ) DID Report
23 Sun Nov 29, 2009 Blackhawks Bulls 10:00 pm IST 7 - 2 ( 2 - 0, 2 - 0, 3 - 2 ) DID Report
24 Sun Nov 29, 2009 Whalers Raiders 11:30 pm IST 9 - 1 ( 4 - 0, 3 - 0, 2 - 1 ) DID Report
25 Mon Dec 7, 2009 Flyers Blackhawks 8:15 pm IST 0 - 3 ( 0 - 1, 0 - 1, 0 - 1 ) DID Report
26 Mon Dec 7, 2009 Cubs Whalers 9:45 pm IST 0 - 5 ( 0 - 0, 0 - 0, 0 - 0 ) DID Report
27 Mon Dec 7, 2009 Bulls Raiders 11:15 pm IST 1 - 3 ( 0 - 1, 0 - 1, 1 - 1 ) DID Report
28 Sun Dec 13, 2009 Whalers Flyers 8:30 pm IST 2 - 0 ( 1 - 0, 0 - 0, 1 - 0 ) DID Report
29 Sun Dec 13, 2009 Bulls Cubs 10:00 pm IST 5 - 0 ( 0 - 0, 0 - 0, 0 - 0 ) DID Report
30 Sun Dec 13, 2009 Raiders Blackhawks 11:30 pm IST 2 - 4 ( 1 - 2, 0 - 0, 1 - 2 ) DID Report
GP
Games Played
W
Wins
L
Losses
OTW
Overtime/Shootout Wins (worth two points)
OTL
Overtime/Shootout Losses (worth one points)
PTS
Points
GF
Goals For
GA
Goals Against
GD
Goal Difference
Home
Home Record
Away
Away Record